IndustryMasters Computer | |
| Competitive Supply-Chain Simulation for the Computer Industry. | |
| Simulation Run Time The simulation will run for 36 Month (3 years), at a screen-refresh rate of 2 minutes per simulated Month. The simulation round therefore lasts 72 minutes - plus some start up time, as you familiarise yourself with the screens. | |
| Topics Covered Supply Chain Management, Strategy, Market Segmentation, New Product Introduction, Operations management, Product Lifecycle, Portfolio Management, Competitive Advantages, Inventory Management, Capacity Planning, Finance, Issue/Buyback Shares, Mergers and Acquisitions, Company Valuation. Your Starting Position The intial seed capital is 60M$ and your available investment budget is 132M$. You are competing against 9 virtual competitors: AAA Computers Inc., Fast Circuit Inc., GiGa Byte Inc., HiX Computers Inc., Max Performance Inc., Mega Power Inc., Orange Tech Inc., Peer Star Inc. and Super Bit Inc. | |
Computer | ![]() |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Strategic Positioning | ||||
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
| Customer Service | TQM/Product Quality | R&D/Innovation | Staff Training | Extended Warranties |
Staff Cost +15.00% Cust.Satisfaction +30.00% Demand +6.00% | Staff Cost +8.00% Material Cost +6.00% Demand +8.00% | Staff Cost +8.00% Material Cost +6.00% Demand +7.00% | Staff Cost +8.00% Cust.Satisfaction +10.00% Overhead Costs -20.00% | Material Cost +5.00% Cust.Satisfaction +10.00% Demand +5.00% |
| Additional Investments | ||
|---|---|---|
| 1.0x Realtime Order Processing | 1.0x Global Sourcing | 1.0x Packaging Materials Recycling |
![]() | ![]() | ![]() |
| Investment: 4.00M$ | Investment: 5.00M$ Validity 18 months | Monthly Costs: 360K$ Validity 12 months |
| Receivable Days -20.0% Components: Demand +5.0% | Payable Days +40.0% Systems: Material Cost -3.0% Retail: Material Cost -2.0% | Overhead Costs +2.0% Co2 -20.0% Retail: Material Cost -2.0% Systems: Material Cost -2.0% |
| 1.0x Contract Manufacturing Arrangement | 1.0x Content Provider Tie Up | 1.0x On-Demand Services |
![]() | ![]() | ![]() |
| Monthly Costs: 100K$ Validity 12 months | Monthly Costs: 250K$ Validity 12 months | Investment: 4.00M$ Construction Time 3 months |
| Components: Material Cost -10.0% Staff Cost -10.0% | Systems: Demand +5.0% | Components: Demand +5.0% Systems: Demand +5.0% |
Copyright © 2011 Tycoon Systems Inc. - All rights reserved.